Completions from our HM Land Registry price paid dataset. Data is added regularly and coverage is growing — confirm any figure on GOV.UK before relying on it.
Average
£360,833
Range
£165,000 – £995,000
Completions shown
9
| Address | Price | Date | Type |
|---|---|---|---|
2, CAMBRIDGE ROAD ALTRINCHAM, WA15 9SY | £995,000 | 16/07/2026 | Semi-detached |
211, CHORLTON MILL, 3, CAMBRIDGE STREET MANCHESTER, M1 5BY | £182,500 | 06/07/2026 | Flat / maisonette |
23, CAMBRIDGE ROAD STOCKPORT, SK4 4QN | £400,000 | 12/06/2026 | Terraced |
6, CAMBRIDGE CLOSE SALE, M33 4YJ | £710,000 | 04/06/2026 | Detached |
SA6, CHORLTON MILL, 3, CAMBRIDGE STREET MANCHESTER, M1 5BY | £165,000 | 03/06/2026 | Flat / maisonette |
APARTMENT 32, MACINTOSH MILLS, 4, CAMBRIDGE STREET MANCHESTER, M1 5GH | £260,000 | 08/05/2026 | Flat / maisonette |
45, CAMBRIDGE ROAD MANCHESTER, M43 7GD | £180,000 | 01/10/2025 | Terraced |
20, CAMBRIDGE ROAD WIGAN, WN5 8PL | £170,000 | 18/09/2025 |
| Semi-detached |
51, CAMBRIDGE STREET MANCHESTER, M46 0AL | £185,000 | 11/09/2025 | Terraced |